<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Health Survey &#187; DIABETES</title>
	<atom:link href="http://www.hivhealthsurvey.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hivhealthsurvey.com</link>
	<description>Your Body on Health Photography</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Center for Endocrinology, Diabetes and Metabolism</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes-and-metabolism.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes-and-metabolism.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[METABOLISM]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes-and-metabolism.html</guid>
		<description><![CDATA[Children&#8217;s Hospital of Richmond&#8217;s (CHoR) new Center for Endocrinology, Diabetes and Metabolism, slated to open summer 2011, offers added convenience and improved &#8230; Center for Endocrinology, Diabetes and Metabolism have related article:Endocrinology, Diabetes and MetabolismCURRICULUM: ENDOCRINOLOGY, DIABETES AND METABOLISMDivision of Endocrinology, Diabetes, and MetabolismMETABOLISM, ENDOCRINOLOGY &#38; DIABETES (MEND) RESEARCHMETABOLISM, ENDOCRINOLOGY &#38; DIABETES(MEND) RESEARCH]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes-and-metabolism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Pediatric Endocrinology and Diabetes DUMC 3080, Duke</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/duke-pediatric-endocrinology-and-diabetes-dumc-3080-duke.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/duke-pediatric-endocrinology-and-diabetes-dumc-3080-duke.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[3080]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[DUMC]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[Pediatric]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/duke-pediatric-endocrinology-and-diabetes-dumc-3080-duke.html</guid>
		<description><![CDATA[Directions to Sherwood Githens Middle School: From Raleigh I-40: Take I-40 West to Exit 273A for NC-54 West toward Chapel Hill. Turn right on Farrington Rd. Turn &#8230; Duke Pediatric Endocrinology and Diabetes DUMC 3080, Duke have related article:Musculoskeletal MRI and Abdominal Imaging UpdateUniversity of Wisconsin Medical School &#8212; Department ofWest Oakland Community Health Survey [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/duke-pediatric-endocrinology-and-diabetes-dumc-3080-duke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To book your place, please contact Diabetes WA on 94366298</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/to-book-your-place-please-contact-diabetes-wa-on-94366298.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/to-book-your-place-please-contact-diabetes-wa-on-94366298.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[94366298]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/to-book-your-place-please-contact-diabetes-wa-on-94366298.html</guid>
		<description><![CDATA[Most recent HbA1c should ideally be below 8.0%. Dr Susan O’Connell, Fellow in Paediatric Endocrinology &#038; Diabetes, Prof Timothy Jones and A/Prof Elizabeth Davis, &#8230; To book your place, please contact Diabetes WA on 94366298 have related article:Diabetes Management CenterDivision of Endocrinology, Diabetes, and MetabolismCENTER FOR ENDOCRINOLOGY &#38; DIABETESEndocrinology &#38; Diabetes MellitusEndocrinology, Diabetes and Metabolism]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/to-book-your-place-please-contact-diabetes-wa-on-94366298.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Management Center</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/diabetes-management-center.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/diabetes-management-center.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/diabetes-management-center.html</guid>
		<description><![CDATA[ADC Endocrinology and Diabetes Management Center Your Endocrinology and Diabetes Management Team This diabetes patient education program has been awarded Recognition &#8230; Diabetes Management Center have related article:CENTER FOR ENDOCRINOLOGY &#38; DIABETESCenter for Endocrinology, Diabetes and MetabolismENDOCRINOLOGY / DIABETESDenver Endocrinology, DiabetesDivision of Endocrinology, Diabetes, and Metabolism]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/diabetes-management-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoF, NICE and Diabetes</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/qof-nice-and-diabetes.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/qof-nice-and-diabetes.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[NICE]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/qof-nice-and-diabetes.html</guid>
		<description><![CDATA[NICE -Blood pressure (Diabetes guidelines, May 2009) NICE -Blood pressure (Diabetes guidelines, May 2009) Targets]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/qof-nice-and-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW Diabetes and Atherosclerosis &#8211; Epidemiology &#8230;</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/review-diabetes-and-atherosclerosis-epidemiology.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/review-diabetes-and-atherosclerosis-epidemiology.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/review-diabetes-and-atherosclerosis-epidemiology.html</guid>
		<description><![CDATA[CLINICIAN’S CORNER REVIEW Diabetes and Atherosclerosis Epidemiology, Pathophysiology, and Management Joshua A. Beckman, MD, MS Mark A. Creager, MD Peter Libby, MD D REVIEW Diabetes and Atherosclerosis - Epidemiology ... have related article:Educational Review Manual in Endocrinology, Diabetes andDiabetes Management CenterGI Pathophysiology: ReviewDepartment of Endocrinology &#38; DiabetesEpidemiology Concepts]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/review-diabetes-and-atherosclerosis-epidemiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Diabetes Obesity and Lifestyle Study</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/the-australian-diabetes-obesity-and-lifestyle-study.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/the-australian-diabetes-obesity-and-lifestyle-study.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family medicine]]></category>
		<category><![CDATA[AUSTRALIAN]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/the-australian-diabetes-obesity-and-lifestyle-study.html</guid>
		<description><![CDATA[Printed October 2005 International Diabetes Institute 250 Kooyong Rd Caulfiled, Victoria, Australia AusDiab Staff Co-Chief Investigators of AusDiab study Professor &#8230; The Australian Diabetes Obesity and Lifestyle Study have related article:Australian Diabetes, Obesity, and Lifestyle Study (AusDiab)Division of Endocrinology, Diabetes, and MetabolismCurrent Opinion in Endocrinology, Diabetes, &#38; Obesity ThisDepartment of Endocrinology &#38; Diabetes]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/the-australian-diabetes-obesity-and-lifestyle-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Opinion in Endocrinology, Diabetes, &amp; Obesity</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/current-opinion-in-endocrinology-diabetes-obesity.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/current-opinion-in-endocrinology-diabetes-obesity.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/current-opinion-in-endocrinology-diabetes-obesity.html</guid>
		<description><![CDATA[Current Opinion in Endocrinology, Diabetes, &#038; Obesity This reader-friendly, bimonthly resource provides a powerful, broad-based perspective on the most important &#8230; Current Opinion in Endocrinology, Diabetes, &#38; Obesity have related article:Current Opinion in Anesthesiology This reader-friendly,Division of Endocrinology, Diabetes, and MetabolismEndocrinology &#38; Diabetes MellitusEndocrinology, Diabetes and MetabolismDiabetes Management Center]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/current-opinion-in-endocrinology-diabetes-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METABOLISM, ENDOCRINOLOGY &amp; DIABETES (MEND) RESEARCH</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/metabolism-endocrinology-diabetes-mend-research.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/metabolism-endocrinology-diabetes-mend-research.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[METABOLISM]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/metabolism-endocrinology-diabetes-mend-research.html</guid>
		<description><![CDATA[METABOLISM, ENDOCRINOLOGY &#038; DIABETES (MEND) RESEARCH CONFERENCE December, 2011 Fridays, 3:00 &#8211; 4:00 PM (unless otherwise noted) Brehm Tower, 5 th Floor, The Cure Room &#8230; METABOLISM, ENDOCRINOLOGY &#38; DIABETES (MEND) RESEARCH have related article:METABOLISM, ENDOCRINOLOGY &#38; DIABETES(MEND) RESEARCHEndocrinology, Diabetes and MetabolismCURRICULUM: ENDOCRINOLOGY, DIABETES AND METABOLISMDivision of Endocrinology, Diabetes, and MetabolismCenter for Endocrinology, Diabetes and [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/metabolism-endocrinology-diabetes-mend-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the Student with Diabetes Succeed Hypoglycemia</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/emergency-critical-care/helping-the-student-with-diabetes-succeed-hypoglycemia.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/emergency-critical-care/helping-the-student-with-diabetes-succeed-hypoglycemia.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency & Critical Care]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Helping]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Succeed]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/emergency-critical-care/helping-the-student-with-diabetes-succeed-hypoglycemia.html</guid>
		<description><![CDATA[Helping the Student with Diabetes Succeed 109 T o ols Hypoglycemia Emergency Care Plan (For low Blood glucose) Student&#8217;s Name &#8230; Helping the Student with Diabetes Succeed Hypoglycemia have related article:BLOOD GLUCOSE LOG FOR TYPE 1 DIABETESAustralian Diabetes, Obesity, and Lifestyle Study (AusDiab)Emergency Care PlanQoF, NICE and DiabetesOnline Health Risk Assessment (Succeed Questionnaire), SPS]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/emergency-critical-care/helping-the-student-with-diabetes-succeed-hypoglycemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTER FOR ENDOCRINOLOGY &amp; DIABETES</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes.html</guid>
		<description><![CDATA[CENTER FOR ENDOCRINOLOGY &#038; DIABETES NAME:_____ DATE:_____DOB:_____ Insurance Information Center for Endocrinology &#038; Diabetes &#8230; CENTER FOR ENDOCRINOLOGY &#38; DIABETES have related article:Diabetes Management CenterCenter for Endocrinology, Diabetes and MetabolismENDOCRINOLOGY / DIABETESDenver Endocrinology, DiabetesEndocrinology &#38; Diabetes Mellitus]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/center-for-endocrinology-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2009 Annual Report: Section of Endocrinology, Diabetes</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/fy2009-annual-report-section-of-endocrinology-diabetes.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/fy2009-annual-report-section-of-endocrinology-diabetes.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[FY2009]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SECTION]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/fy2009-annual-report-section-of-endocrinology-diabetes.html</guid>
		<description><![CDATA[FY 2009 Section of Endocrinology, Diabetes, and Nutrition: Annual Report Page 1 FY2009 Annual Report: Section of Endocrinology, Diabetes, Nutrition and Weight &#8230; FY2009 Annual Report: Section of Endocrinology, Diabetes have related article:Endocrinology &#38; Diabetes MellitusEndocrinology, Diabetes and MetabolismDiabetes Management CenterCENTER FOR ENDOCRINOLOGY &#38; DIABETESCURRICULUM: ENDOCRINOLOGY, DIABETES AND METABOLISM]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/fy2009-annual-report-section-of-endocrinology-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division of Endocrinology, Diabetes, and Metabolism</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/division-of-endocrinology-diabetes-and-metabolism.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/division-of-endocrinology-diabetes-and-metabolism.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[METABOLISM]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/division-of-endocrinology-diabetes-and-metabolism.html</guid>
		<description><![CDATA[Division of Endocrinology, Diabetes, and Metabolism Obesity, diabetes, osteoporosis, and other endocrine diseases affect tens of millions of Americans and many more &#8230; Division of Endocrinology, Diabetes, and Metabolism have related article:Endocrinology, Diabetes and MetabolismCURRICULUM: ENDOCRINOLOGY, DIABETES AND METABOLISMCenter for Endocrinology, Diabetes and MetabolismMETABOLISM, ENDOCRINOLOGY &#38; DIABETES (MEND) RESEARCHMETABOLISM, ENDOCRINOLOGY &#38; DIABETES(MEND) RESEARCH]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/division-of-endocrinology-diabetes-and-metabolism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDOCRINOLOGY / DIABETES</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes.html</guid>
		<description><![CDATA[ENDOCRINOLOGY / DIABETES Credit: Selective B or Elective Location: LAC + USC Medical Center Revised: 4/1/07 Applications will be accepted beginning February 1st of &#8230; the article related with topic:endocrinology depositfiles uploadedENDOCRINOLOGY / DIABETES have related article:CENTER FOR ENDOCRINOLOGY &#38; DIABETESDiabetes Management CenterCenter for Endocrinology, Diabetes and MetabolismDenver Endocrinology, DiabetesEndocrinology &#38; Diabetes Mellitus]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Diabetes, Obesity, and Lifestyle Study (AusDiab)</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/australian-diabetes-obesity-and-lifestyle-study-ausdiab.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/australian-diabetes-obesity-and-lifestyle-study-ausdiab.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family medicine]]></category>
		<category><![CDATA[AusDiab]]></category>
		<category><![CDATA[AUSTRALIAN]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/australian-diabetes-obesity-and-lifestyle-study-ausdiab.html</guid>
		<description><![CDATA[Risk of Cardiovascular and All-Cause Mortality in Individuals With Diabetes Mellitus, Impaired Fasting Glucose, and Impaired Glucose Tolerance: The Australian Diabetes, Obesity, and Lifestyle Study (AusDiab) have related article:The Australian Diabetes Obesity and Lifestyle StudyBLOOD GLUCOSE LOG FOR TYPE 1 DIABETESSpecialty Certificate in Endocrinology and Diabetes SampleHelping the Student with Diabetes Succeed HypoglycemiaDivision of Endocrinology, [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/family-medicine/australian-diabetes-obesity-and-lifestyle-study-ausdiab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Review Manual in Endocrinology, Diabetes and</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/educational-review-manual-in-endocrinology-diabetes-and.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/educational-review-manual-in-endocrinology-diabetes-and.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/educational-review-manual-in-endocrinology-diabetes-and.html</guid>
		<description><![CDATA[Brochure More information from http://www.researchandmarkets.com/reports/680728/ Educational Review Manual in Endocrinology, Diabetes and Metabolism &#8211; Focus: Diabetes &#8230; Educational Review Manual in Endocrinology, Diabetes and have related article:Endocrinology, Diabetes and MetabolismDivision of Endocrinology, Diabetes, and MetabolismCURRICULUM: ENDOCRINOLOGY, DIABETES AND METABOLISMCenter for Endocrinology, Diabetes and MetabolismMETABOLISM, ENDOCRINOLOGY &#38; DIABETES (MEND) RESEARCH]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/educational-review-manual-in-endocrinology-diabetes-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Endocrinology &amp; Diabetes</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/department-of-endocrinology-diabetes.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/department-of-endocrinology-diabetes.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/department-of-endocrinology-diabetes.html</guid>
		<description><![CDATA[DO YOU EVER LOOK AT OTHER PARENTS WHO HAVE A CHILD WITH DIABETES AND WONDER HOW THEY MANAGE? Diabetes WA now provides a space for parents to share their stories &#8230; Department of Endocrinology &#38; Diabetes have related article:Diabetes Management CenterDivision of Endocrinology, Diabetes, and MetabolismEducational Review Manual in Endocrinology, Diabetes andENDOCRINOLOGY &#38; DIABETES UNITCENTER [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/department-of-endocrinology-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDOCRINOLOGY &amp; DIABETES UNIT</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes-unit.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes-unit.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology & Diabetes]]></category>
		<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[ENDOCRINOLOGY]]></category>
		<category><![CDATA[UNIT]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes-unit.html</guid>
		<description><![CDATA[ENDOCRINOLOGY &#038; DIABETES UNIT Diabetes Clinic: 604-875-2868 Toll-free Phone: 1-888-300-3088, x2868 Fax: 604-875-3231 http://endodiab. bcchildrens.ca INFORMATION ABOUT &#8230; ENDOCRINOLOGY &#38; DIABETES UNIT have related article:BLOOD GLUCOSE LOG FOR TYPE 1 DIABETESCENTER FOR ENDOCRINOLOGY &#38; DIABETESEducational Review Manual in Endocrinology, Diabetes andDiabetes Management CenterEndocrinology &#38; Diabetes Mellitus]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/endocrinology-diabetes-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOOD GLUCOSE LOG FOR TYPE 1 DIABETES</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/endocrinology-diabetes/blood-glucose-log-for-type-1-diabetes.html</link>
