<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Health Survey &#187; AIDS</title>
	<atom:link href="http://www.hivhealthsurvey.com/tag/aids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hivhealthsurvey.com</link>
	<description>Your Body on Health Photography</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Aids Day 2008 &#8211; Newsletter</title>
		<link>http://www.hivhealthsurvey.com/health-survey/hiv/world-aids-day-2008-newsletter.html</link>
		<comments>http://www.hivhealthsurvey.com/health-survey/hiv/world-aids-day-2008-newsletter.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/health-survey/hiv/world-aids-day-2008-newsletter.html</guid>
		<description><![CDATA[To find out how you can help log onto www.ght.org.uk Information provided by George House Trust &#8211; The North West&#8217;s Leading HIV charity World AIDS Day in Bolton Bolton intends &#8230; World Aids Day 2008 - Newsletter have related article:EVERYTHING TO FIGHT FORMARIANITO O. ASPERILLA, M.D., F.A.C.P.PRESIDENT&#8217;S COLUMNWritten Evidence to All-Party Parliamentary Groups on AIDSHIV/AIDS [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/health-survey/hiv/world-aids-day-2008-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Traditional Herbal Medicine by AIDS Patients in</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/herbal-medicine/use-of-traditional-herbal-medicine-by-aids-patients-in.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/herbal-medicine/use-of-traditional-herbal-medicine-by-aids-patients-in.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HERBAL]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/herbal-medicine/use-of-traditional-herbal-medicine-by-aids-patients-in.html</guid>
		<description><![CDATA[Use of Traditional Herbal Medicine by AIDS Patients in Kabarole District, Western Uganda Deanne Langlois-Klassen, Walter Kipp,* Gian S. Jhangri, and Tom Rubaale &#8230; Use of Traditional Herbal Medicine by AIDS Patients in have related article:A Compendium of Traditional Thai Herbal MedicineTHE INSTITUTE OF TRADITIONAL HERBAL MEDICINE AROMATHERAPYHerbal Medicine from AfricaCHINESE HERBAL MEDICINEProfessional quali?cation course [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/herbal-medicine/use-of-traditional-herbal-medicine-by-aids-patients-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS &#8211; New Zealand</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/aids-new-zealand.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/aids-new-zealand.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventive and Social Medicine]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ZEALAND]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/aids-new-zealand.html</guid>
		<description><![CDATA[Issue 67- February 2011 ISSN 1170-2656 (Print) ISSN 1178-2692 (online) AIDS &#8211; New Zealand HIV INFECTION AND AIDS DIAGNOSED IN N EW Z EALAND IN 2010 HIV INFECTION 149 &#8230; AIDS - New Zealand have related article:Journal of AIDS &#38; Clinical Research &#8211; Open AccessHIV/AIDS SymptomsLesson Plan: HIV/AIDSMOS-HIV Health SurveyPositive Wellness Survey: Community Report]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/aids-new-zealand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Evidence to All-Party Parliamentary Groups on AIDS</title>
		<link>http://www.hivhealthsurvey.com/health-survey/hiv/written-evidence-to-all-party-parliamentary-groups-on-aids.html</link>
		<comments>http://www.hivhealthsurvey.com/health-survey/hiv/written-evidence-to-all-party-parliamentary-groups-on-aids.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AllParty]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[groups.]]></category>
		<category><![CDATA[Parliamentary]]></category>
		<category><![CDATA[Written]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/health-survey/hiv/written-evidence-to-all-party-parliamentary-groups-on-aids.html</guid>
		<description><![CDATA[1 Written Evidence to All-Party Parliamentary Groups on AIDS and Refugees Inquiry into Migration &#038; HIV May 2003 i Introduction Terrence Higgins Trust (THT) is the &#8230; Written Evidence to All-Party Parliamentary Groups on AIDS have related article:Fun in the sunWorld Aids Day 2008 &#8211; NewsletterHIVHIV/AIDS SymptomsAIDS &#8211; New Zealand]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/health-survey/hiv/written-evidence-to-all-party-parliamentary-groups-on-aids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of AIDS &amp; Clinical Research &#8211; Open Access</title>
		<link>http://www.hivhealthsurvey.com/health-survey/hiv/journal-of-aids-clinical-research-open-access.html</link>
		<comments>http://www.hivhealthsurvey.com/health-survey/hiv/journal-of-aids-clinical-research-open-access.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/health-survey/hiv/journal-of-aids-clinical-research-open-access.html</guid>
		<description><![CDATA[J AIDS Clinic Res ISSN:2155-6113 JAR an open access journal Journal of AIDS &#038; Clinical Research-Open Access www.omicsonline. org Research Article OPEN ACCESS Freely &#8230; Journal of AIDS &#38; Clinical Research - Open Access have related article:World Journal of Surgical OncologyClinical EpidemiologyBMC Public Health 2011, 11:834.BMC Ear, Nose and Throat Disorders 2011, 11:3.BMC Public Health]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/health-survey/hiv/journal-of-aids-clinical-research-open-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hivhealthsurvey.com/tag/aids/feed ) in 1.14624 seconds, on Feb 10th, 2012 at 10:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 11:47 pm UTC -->
