<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Health Survey</title>
	<atom:link href="http://www.hivhealthsurvey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hivhealthsurvey.com</link>
	<description>Your Body on Health Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(WebMD Health Quotient) Health Risk Assessment Directions</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/webmd-health-quotient-health-risk-assessment-directions.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/webmd-health-quotient-health-risk-assessment-directions.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Sciences Books]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quotient]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/webmd-health-quotient-health-risk-assessment-directions.html</guid>
		<description><![CDATA[(WebMD Health Quotient) Health Risk Assessment Directions for Use • Go to www.mycigna.com and logon. • If you have registered, enter your user ID and password to &#8230; (WebMD Health Quotient) Health Risk Assessment Directions have related article:Chemical Health Risk AssessmentHealth Risk AssessmentMethods used for health risk assessmentAdvantage Health Risk AssessmentThe Health Risk Assessment (HRA) [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/webmd-health-quotient-health-risk-assessment-directions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Job Name</title>
		<link>http://www.hivhealthsurvey.com/health-survey/no-job-name.html</link>
		<comments>http://www.hivhealthsurvey.com/health-survey/no-job-name.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Survey]]></category>
		<category><![CDATA[Name]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/health-survey/no-job-name.html</guid>
		<description><![CDATA[Statistical Approaches to Estimating Mean WaterQuality Concentrations with Detection Limits ROBERTH. SHUMWAY,*,† RAHMANS. AZARI, † AND MASOUDKAYHANIAN Department &#8230; No Job Name have related article:The detection of anthelmintic resistance in nematodes ofNational Statistical OfficeMonitoring and Evaluation: Some Tools, MethodsReceptor PharmacologyCARDIOVASCULAR PATHOPHYSIOLOGY]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/health-survey/no-job-name.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This PDF copy is intended for your own use, or for you to</title>
		<link>http://www.hivhealthsurvey.com/health-survey/this-pdf-copy-is-intended-for-your-own-use-or-for-you-to.html</link>
		<comments>http://www.hivhealthsurvey.com/health-survey/this-pdf-copy-is-intended-for-your-own-use-or-for-you-to.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Survey]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[intended]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/health-survey/this-pdf-copy-is-intended-for-your-own-use-or-for-you-to.html</guid>
		<description><![CDATA[Once you have read this book, we hope that you will see its importance and want to share it with others. However, we would be grateful ifyou would abide by these &#8230; This PDF copy is intended for your own use, or for you to have related article:Survey Questions Importance RankingCODE BLUE Teacher Guide NEW [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/health-survey/this-pdf-copy-is-intended-for-your-own-use-or-for-you-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UROLOGY &#8211; (Continued on next page) A MESSAGE FROM THE CHIEF</title>
		<link>http://www.hivhealthsurvey.com/surgery-anesthesiology/urology/urology-continued-on-next-page-a-message-from-the-chief.html</link>
		<comments>http://www.hivhealthsurvey.com/surgery-anesthesiology/urology/urology-continued-on-next-page-a-message-from-the-chief.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urology]]></category>
		<category><![CDATA[CHIEF]]></category>
		<category><![CDATA[Continued]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[UROLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/surgery-anesthesiology/urology/urology-continued-on-next-page-a-message-from-the-chief.html</guid>
		<description><![CDATA[Dear Friends, DYSURICS, and Colleagues, I have now been a part of Duke Urology for one year and am continuing to enjoy the experience very, very much. UROLOGY - (Continued on next page) A MESSAGE FROM THE CHIEF have related article:Duke??Urology??Resident??Staff??:??2010Urology Surgeon Complex Uro-Genital Reconstructive LiveUROLOGY NEWSMessage from the ChairThe Division of]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/surgery-anesthesiology/urology/urology-continued-on-next-page-a-message-from-the-chief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Oncology Fellowship Program &#8211; ROSWELLPARK CANCER</title>
		<link>http://www.hivhealthsurvey.com/surgery-anesthesiology/surgical-oncology/surgical-oncology-fellowship-program-roswellpark-cancer.html</link>
		<comments>http://www.hivhealthsurvey.com/surgery-anesthesiology/surgical-oncology/surgical-oncology-fellowship-program-roswellpark-cancer.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgical oncology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[PROGRAM]]></category>
		<category><![CDATA[ROSWELLPARK]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/surgery-anesthesiology/surgical-oncology/surgical-oncology-fellowship-program-roswellpark-cancer.html</guid>
		<description><![CDATA[Surgical Oncology Fellowship Program ROSWELLPARK CANCER INSTITUTE Advanced Surgical Training at a Premier NCI-Designated Comprehensive Cancer Center Surgical Oncology Fellowship Program - ROSWELLPARK CANCER have related article:Surgical Oncology Fellowship Seeking Qualified CandidatesSurgical OncologyM.D. Anderson Surgical Oncology Handbook Source: LippincottSurgical Oncology Resident Handbook 2009 &#8211; 2010Surgical Oncology Resident Handbook 2008 &#8211; 2009 Surgery]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/surgery-anesthesiology/surgical-oncology/surgical-oncology-fellowship-program-roswellpark-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROGRAM REQUIREMENTS FOR COMBINED TRAINING IN PEDIATRICS</title>
		<link>http://www.hivhealthsurvey.com/surgery-anesthesiology/program-requirements-for-combined-training-in-pediatrics.html</link>
		<comments>http://www.hivhealthsurvey.com/surgery-anesthesiology/program-requirements-for-combined-training-in-pediatrics.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surgery & Anesthesiology]]></category>
		<category><![CDATA[Combined]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[PROGRAM]]></category>
		<category><![CDATA[REQUIREMENTS]]></category>
		<category><![CDATA[TRAINING]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/surgery-anesthesiology/program-requirements-for-combined-training-in-pediatrics.html</guid>
		<description><![CDATA[PROGRAM REQUIREMENTS FOR COMBINED TRAINING IN PEDIATRICS AND ANESTHESIOLOGY LEADING TO DUAL CERTIFICATION Effective July 1, 2009 PREAMBLE This document is intended to &#8230; PROGRAM REQUIREMENTS FOR COMBINED TRAINING IN PEDIATRICS have related article:Guidelines for Combined Pediatrics-Psychiatry-Child andProgram Requirements for Graduate Medical Education in theTRAINING REQUIREMENTS IN ADULT PULMONOLOGYACGME Program Requirements for Graduate Medical EducationProgram [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/surgery-anesthesiology/program-requirements-for-combined-training-in-pediatrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposed revision to the ACR20: The hybrid measure of</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/rheumatology/a-proposed-revision-to-the-acr20-the-hybrid-measure-of.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/rheumatology/a-proposed-revision-to-the-acr20-the-hybrid-measure-of.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[ACR20]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/rheumatology/a-proposed-revision-to-the-acr20-the-hybrid-measure-of.html</guid>
		<description><![CDATA[A Proposed Revision to the ACR20: The Hybrid Measure of American College of Rheumatology Response A proposed revision to the ACR20: The hybrid measure of American &#8230; A proposed revision to the ACR20: The hybrid measure of have related article:Proposed Tax on Sugary Beverages DebatedMeasure Information FormOn behalf of the American Society for Clinical Pathology, [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/rheumatology/a-proposed-revision-to-the-acr20-the-hybrid-measure-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in Radiology &#8211; A practical guide to correct coding</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/radiology/in-radiology-a-practical-guide-to-correct-coding.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/radiology/in-radiology-a-practical-guide-to-correct-coding.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[GUIDE]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[RADIOLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/radiology/in-radiology-a-practical-guide-to-correct-coding.html</guid>
		<description><![CDATA[3rd pass JA 10/25 CLINICAL EXAMPLES in Radiology A practical guide to correct coding Introduction There are a number of new and editorially revised codes for 2012. in Radiology - A practical guide to correct coding have related article:ACC Guide to 2011 Cardiology Coding and Payment ChangesHistology Practical ExaminationJournal of RadiologyRadiology Management ProgramA Guide to [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/radiology/in-radiology-a-practical-guide-to-correct-coding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Field of Pulmonology Provide Promise for Lung</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/pulmonology/advances-in-field-of-pulmonology-provide-promise-for-lung.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/pulmonology/advances-in-field-of-pulmonology-provide-promise-for-lung.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[LUNG]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[provide]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/pulmonology/advances-in-field-of-pulmonology-provide-promise-for-lung.html</guid>
		<description><![CDATA[Advances in Field of Pulmonology Provide Promise for Lung Cancer Patients Interventional Pulmonology Brings Effective New Way According to the Centers for Disease &#8230; Advances in Field of Pulmonology Provide Promise for Lung have related article:History of Social Work and GeneticsPulmonology DisordersJournal of Bronchology &#38; Interventional Pulmonology SourceProgram Requirements for Fellowship Education in Pediatric]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/pulmonology/advances-in-field-of-pulmonology-provide-promise-for-lung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINE MEDICAL CENTER</title>
		<link>http://www.hivhealthsurvey.com/internal-medicine/psychiatry/maine-medical-center.html</link>
		<comments>http://www.hivhealthsurvey.com/internal-medicine/psychiatry/maine-medical-center.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychiatry]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/internal-medicine/psychiatry/maine-medical-center.html</guid>
		<description><![CDATA[MAINE MEDICAL CENTER Department of Psychiatry Faculty List 2005-06 Hilary E. J. Andrew, M.D. Dr. Andrew went to medical school in London, England and worked as a &#8230; MAINE MEDICAL CENTER have related article:TUFTS-NEW ENGLAND MEDICAL CENTER PULMONARY and CRITICALRHEUMATOLOGY Location: Boise VA Medical CenterThe Maine Cardiovascular Health Program Worksite PilotDETROIT MEDICAL CENTERDEPARTMENT OF RADIOLOGY]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/internal-medicine/psychiatry/maine-medical-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Association of Preventive and Social Medicine Centre</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/indian-association-of-preventive-and-social-medicine-centre.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/indian-association-of-preventive-and-social-medicine-centre.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventive and Social Medicine]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/indian-association-of-preventive-and-social-medicine-centre.html</guid>
		<description><![CDATA[To The Secretary General Indian Association of Preventive &#038; Social Medicine Centre for Community Medicine, AIIMS New Delhi &#8211; 110 029 Dear Sir, Kindly enroll me as a Member for &#8230; Indian Association of Preventive and Social Medicine Centre have related article:Indian Association of Preventive &#38; Social Medicine (IAPSM)Indian Association of Preventive and Social MedicineNew [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/preventive-and-social-medicine/indian-association-of-preventive-and-social-medicine-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloaded from ajpgi.physiology.org on January 20, 2012 -</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/physiology/downloaded-from-ajpgi-physiology-org-on-january-20-2012.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/physiology/downloaded-from-ajpgi-physiology-org-on-january-20-2012.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physiology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ajpgi.physiology.org]]></category>
		<category><![CDATA[Downloaded]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/physiology/downloaded-from-ajpgi-physiology-org-on-january-20-2012.html</guid>
		<description><![CDATA[doi:10.1152/ajpgi.00097.2006 Am J Physiol Gastrointest Liver Physiol 291:G219-G228, 2006. First published 24 March 2006; Nicoletti, Yash Mittal and Emeran A. Mayer Downloaded from ajpgi.physiology.org on January 20, 2012 - have related article:Am J Physiol Heart Circ Physiol 286:H823-H829, 2004.Advan in Physiol Edu 29:144-150, 2005.Pauline MayerAdvan in Physiol Edu 33:10-16, 2009.JAP May 86/5]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/basic-sciences/physiology/downloaded-from-ajpgi-physiology-org-on-january-20-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUR 104 &#8211; Pharmacology</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/pharmacology/nur-104-pharmacology.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/pharmacology/nur-104-pharmacology.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[PHARMACOLOGY]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/pharmacology/nur-104-pharmacology.html</guid>
		<description><![CDATA[Introduction to Pharmacology NUR 104 ACCS Copyright© 2008 All rights reserved 9 Knowledge, Skills, and Attitudes (KSA) Indicators Value Key Word(s) Definition &#8230; NUR 104 - Pharmacology have related article:INTRODUCTION TO PHARMACOLOGY PHARMACOLOGY 621INTRODUCTION TO PHARMACOLOGYPharmacology &#8211; Part 1Program: Pharmacology Course Name: Pharmacology CoursePrinciples of Clinical Pharmacology Introduction to course]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/basic-sciences/pharmacology/nur-104-pharmacology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATHOPHYSIOLOGY of ACUTE CORONARY SYNDROMES</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/pathophysiology-of-acute-coronary-syndromes.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/pathophysiology-of-acute-coronary-syndromes.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[ACUTE]]></category>
		<category><![CDATA[CORONARY]]></category>
		<category><![CDATA[PATHOPHYSIOLOGY]]></category>
		<category><![CDATA[syndromes]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/pathophysiology-of-acute-coronary-syndromes.html</guid>
		<description><![CDATA[1 Atherothrombosis, defi ned as atherosclerotic plaque disruption with superimposed thrombus, is the leading cause of mortality in the Western world. THE &#8230; PATHOPHYSIOLOGY of ACUTE CORONARY SYNDROMES have related article:Pathophysiology of Ischemic Acute Renal FailureMolecular BiologyWorld Aids Day 2008 &#8211; NewsletterJAWAHARLAL INSTITUTE OF POSTGRADUATE MEDICAL EDUCATION ANDSt John of God hospital murdoch]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/basic-sciences/pathophysiology/pathophysiology-of-acute-coronary-syndromes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Tissue Act 2004 and medical microbiology</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/pathology/human-tissue-act-2004-and-medical-microbiology.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/pathology/human-tissue-act-2004-and-medical-microbiology.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pathology]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[HUMAN]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MICROBIOLOGY]]></category>
		<category><![CDATA[Tissue]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/pathology/human-tissue-act-2004-and-medical-microbiology.html</guid>
		<description><![CDATA[Human Tissue Act 2004 and medical microbiology Introduction It might be assumed that, from a pathology perspective, only histopathologists and morbid anatomists would &#8230; Human Tissue Act 2004 and medical microbiology have related article:Advertisement Number &#8211; 1 /2007-2008Medical MicrobiologyCONNECTIVE TISSUEHISTOLOGYHistology and Pathology of the Pancreas]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/basic-sciences/pathology/human-tissue-act-2004-and-medical-microbiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Orthopaedics</title>
		<link>http://www.hivhealthsurvey.com/surgery-anesthesiology/orthopaedics/montgomery-orthopaedics.html</link>
		<comments>http://www.hivhealthsurvey.com/surgery-anesthesiology/orthopaedics/montgomery-orthopaedics.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/surgery-anesthesiology/orthopaedics/montgomery-orthopaedics.html</guid>
		<description><![CDATA[Board Certified Orthopaedic Surgeons Orthopaedics Montgomery Board Certified Orthopaedic Surgeons Board Certified Orthopaedic Surgeons Orthopaedics Montgomery Board &#8230; Montgomery Orthopaedics have related article:JOHN S. THALGOTT, B.S., M.D.A painless, non-invasive test that could save your life.UEMS &#8211; Orthopaedics EUROPEAN BOARD of ORTHOPAEDICS and &#8230;When it&#8217;s your treatment, specialized orthopedic care makesDischarge planning and length of stay]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/surgery-anesthesiology/orthopaedics/montgomery-orthopaedics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Nation&#8217;s Vision Health</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/ophthalmology/improving-the-nations-vision-health.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/ophthalmology/improving-the-nations-vision-health.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Nation's]]></category>
		<category><![CDATA[VISION]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/ophthalmology/improving-the-nations-vision-health.html</guid>
		<description><![CDATA[Contents Executive Summary&#8230;.. 1 Introduction&#8230;.. 3 The Burden of Vision Loss&#8230;.. 5 Brief Description of Most Common Eye Disorders &#8230;.. 7 Vision Health Across the &#8230; Improving the Nation's Vision Health have related article:VISION, DECISION-MAKING AND COMMUNICATION SKILLS IN AN &#8230;VISION 2020 SURVEY QUESTIONSUSC Health Sciences CampusTable of ContentsWaste and recycling vehicles in street collection]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/ophthalmology/improving-the-nations-vision-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAPTER 7 OBSTETRICS, GYNAECOLOGY, AND URINARY-TRACT</title>
		<link>http://www.hivhealthsurvey.com/clinical-sciences-books/obstetrics-gynaecology/chapter-7-obstetrics-gynaecology-and-urinary-tract.html</link>
		<comments>http://www.hivhealthsurvey.com/clinical-sciences-books/obstetrics-gynaecology/chapter-7-obstetrics-gynaecology-and-urinary-tract.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obstetrics & Gynaecology]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Gynaecology]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[URINARYTRACT]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/clinical-sciences-books/obstetrics-gynaecology/chapter-7-obstetrics-gynaecology-and-urinary-tract.html</guid>
		<description><![CDATA[First line drugs Second line drugs Specialist drugs Hospital only drugs 7-1 CHAPTER 7 OBSTETRICS, GYNAECOLOGY, AND URINARY-TRACT DISORDERS CHAPTER 7 OBSTETRICS, GYNAECOLOGY, AND URINARY-TRACT have related article:European Obstetrics &#38; GynaecologyObstetrics &#038; GynaecologyDr Fong Yoke Fai, Consultant Obstetrics &#38; Gynaecology,P. G. Curriculum M.D. Obstetrics &#38; Gynaecology IndexSAFETY OF CHINESE HERBAL MEDICINE]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/clinical-sciences-books/obstetrics-gynaecology/chapter-7-obstetrics-gynaecology-and-urinary-tract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT OF MS-DRGS AND REGULATIONS FOR FY2008</title>
		<link>http://www.hivhealthsurvey.com/surgery-anesthesiology/neurosurgery/impact-of-ms-drgs-and-regulations-for-fy2008.html</link>
		<comments>http://www.hivhealthsurvey.com/surgery-anesthesiology/neurosurgery/impact-of-ms-drgs-and-regulations-for-fy2008.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[FY2008]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[MSDRGS]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/surgery-anesthesiology/neurosurgery/impact-of-ms-drgs-and-regulations-for-fy2008.html</guid>
		<description><![CDATA[I MPACT OF MS-DRG S AND R EGULATIONS FOR FY2008 Packaged Report (Excel Workbook and Datasets) F EATURES • hospital-specific impact information based on FY2006 &#8230; IMPACT OF MS-DRGS AND REGULATIONS FOR FY2008 have related article:IMPACT SURVEY QUESTIONNAIREHow Advances in Neuro-Science Impact the Way weTHE IMPACT OF ECONOMIC REFORMS ON INDIAN MANUFACTURERS:The Economic and Social [...]]]></description>
		<wfw:commentRss>http://www.hivhealthsurvey.com/surgery-anesthesiology/neurosurgery/impact-of-ms-drgs-and-regulations-for-fy2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JeremyB. Caplan, Ph.D.</title>
		<link>http://www.hivhealthsurvey.com/basic-sciences/neuroscience/jeremyb-caplan-ph-d.html</link>
		<comments>http://www.hivhealthsurvey.com/basic-sciences/neuroscience/jeremyb-caplan-ph-d.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Caplan]]></category>
		<category><![CDATA[JeremyB.]]></category>
		<category><![CDATA[Ph.D.]]></category>

		<guid isPermaLink="false">http://www.hivhealthsurvey.com/basic-sciences/neuroscience/jeremyb-caplan-ph-d.html</guid>
